M 10 Globular cluster
Click on image for larger size
| Telescope: C-11 SCT F6.3 | Guiding: 400 mm Telephoto lens - PHD guiding |
| Camera: SXV H-9 | Exposure time: L 113'---R 25'-G 22'-B 27' |
| Mount: Eq6 pro | Date: 28 / 05 /2011 |
| Filter Wheel: Starlight-Xpress filter wheel | Location: Athens ''ZHN'' observatory |
| Filters: Astronomik L Ha RGB filters | Object location: RA 16h 57.1m Dec: -04* 06' |
Click on image for larger size
| Telescope: ED 80 F.7.5 | Guiding: 70mm F/7.1 - PHD guiding |
| Camera: SXV H-9 | Exposure time: L 31'---R 12'-G 12'-B 12' |
| Mount: EQ6 pro | Date: 14 / 07 / 2010 |
| Filter Wheel: Atik manual filter wheel | Location: Panaitolikon mountain |
| Filters: Astronomik L Ha RGB filters | Object location: RA 16h 57.1m Dec: -04* 06' |
Click on image for larger size
| Telescope: C-11 SCT F6.3 | Guiding: 70mm F/7.1 - PHD guiding |
| Camera: SXV H-9 | Exposure time: L 12'---R 06'-G 06'-B 08' |
| Mount: Ultima 11 | Date: 23/ 08 /2006 |
| Filter Wheel: Atik manual filter wheel | Location: Athens ''ZHN'' observatory |
| Filters: Astronomik L Ha RGB filters | Object location: RA 16h 57.1m Dec: -04* 06' |