M 1. The ''Crab'' nebula
Click on image for larger size
| Telescope: C-11 SCT F/6.3 | Guiding:70 mm F/7.1 - PHD Guiding |
| Camera: SXV H-9 | Exposure time: R(Ha 179)'-G(O iii 92')-B(Oiii 192') |
| Mount: EQ6 pro | Date: 17 / 12 / 2010 |
| Filter Wheel: Atik manual filter wheel | Location: Athens ''ZHN'' observatory |
| Filters: Astronomik L Ha RGB filters | Object location: RA: 05h 34.5m Dec: 22* 0.8' |
Click on image for larger size
| Telescope: C-11 SCT F/6.3 | Guiding:70 mm F/7.1 - PHD Guiding |
| Camera: SXV H-9 | Exposure time: Ha 179'-Oiii 92'-Shii 79 |
| Mount: EQ6 pro | Date: 17 / 12 / 2010 |
| Filter Wheel: Atik manual filter wheel | Location: Athens ''ZHN'' observatory |
| Filters: Astronomik L Ha RGB filters | Object location: RA: 05h 34.5m Dec: 22* 0.8' |
Click on image for larger size
| Telescope: C-11 SCT F/6.3 | Guiding:70 mm F/7.1 - PHD Guiding |
| Camera: SXV H-9 | Exposure time: Sh ii 79'-Ha 179'-O iii 92 |
| Mount: EQ6 pro | Date: 17 / 12 / 2010 |
| Filter Wheel: Atik manual filter wheel | Location: Athens ''ZHN'' observatory |
| Filters: Astronomik L Ha RGB filters | Object location: RA: 05h 34.5m Dec: 22* 0.8' |
Click on image for larger size
| Telescope: C-11 SCT F/6.3 | Guiding:70 mm F/7.1 - PHD Guiding |
| Camera: SXV H-9 | Exposure time: Ha 111' --- Ha 111'-G 15'-B 15' |
| Mount: EQ6 pro | Date: 02/ 01 /08 |
| Filter Wheel: Atik manual filter wheel | Location: Athens ''ZHN'' observatory |
| Filters: Astronomik L Ha RGB filters | Object location: RA: 05h 34.5m Dec: 22* 0.8' |