M 17
The (Swan) nebula
Click on image for larger size
| Telescope: ED 80 F / 7.5 | Guiding: 70mm F/7.1 - PHD guiding |
| Camera: SXV H-9 | Exposure time: L 25'-Ha 120'--R 30'-G 30'-B 35' |
| Mount: EQ6 pro | Date: 22 / 07 / 2012 |
| Filter Wheel: S-X filter wheel | Location: Panetolikon mountain |
| Filters: Astronomik L Ha RGB filters | Object location: RA:18h 21m Dec:-16* 02' |
Click on image for larger size
| Telescope: ED 80 F / 4.7 | Guiding: 70mm F/7.1 - PHD guiding |
| Camera: SXV H-9 | Exposure time: Ha 101'---Ha 101'-G 15'-B 15' |
| Mount: EQ6 pro | Date: 08 / 07 / 2010 |
| Filter Wheel: Atik manual filter wheel | Location: Panetolikon mountain |
| Filters: Astronomik L Ha RGB filters | Object location: RA:18h 21m Dec:-16* 02' |
Click on image for larger size
| Telescope: 5 inch F / 5.9 achr. refractor | Guiding: C-11 SCT PHD Guiding 1.7 |
| Camera: SXV H-9 | Exposure time:Ha 52'---Ha 52'-G 10'-B 12' |
| Mount: EQ6 pro | Date: 20/ 08 /08 |
| Filter Wheel: Atik manual filter wheel | Location: Panetolikon mountain |
| Filters: Astronomik L Ha RGB filters | Object location: RA:18h 21m Dec:-16* 02' |